Regular Schedule
ACTIVITY | TIME |
---|---|
Period 1 | 8:16 – 9:03 |
Period 2 | 9:07 – 9:54 |
Period 3 | 9:58 – 10:45 |
Period 4 | 10:49 – 11:36 |
8th Homeroom | 11:40 – 12:06 |
7th Lunch | 11:36 – 11:52 |
6th Lunch | 11:52 – 12:08 |
8th Lunch | 12:22 – 12:38 |
6/7 Homeroom | 12:12 – 12:38 |
Period 5 | 12:42 – 1:29 |
Period 6 | 1:33 – 2:20 |
Period 7 | 2:24 – 3:11 |
Early Release/Assembly Schedule
ACTIVITY | TIME |
---|---|
Period 1 | 8:16 – 8:56 |
Period 2 | 9:00 – 9:40 |
Period 3 | 9:44 – 10:24 |
Period 4 | 10:28 – 11:08 |
8th Homeroom | 11:12 – 11:36 |
7th Lunch | 11:08 – 11:24 |
6th Lunch | 11:24 – 11:40 |
8th Lunch | 11:52 – 12:08 |
6/7 Homeroom | 11:44 – 12:08 |
Period 5 | 12:12 – 12:52 |
Period 6 | 12:56 – 1:36 |
Period 7 | 1:40 – 2:20 |
Early Release/Activity | 2:20 – 3:11 |
Two Hour Delay
ACTIVITY | TIME |
---|---|
Period 1 | 10:16 – 10:47 |
Period 2 | 10:51 – 11:22 |
Period 3 | 11:26 – 11:57 |
8th Homeroom | 12:01 – 12:17 |
7th Lunch | 11:57 – 12:14 |
6th Lunch | 12:14 – 12:31 |
8th Lunch | 12:34 – 12:51 |
6/7 Homeroom | 12:35 – 12:51 |
Period 4 | 12:56 – 1:26 |
Period 5 | 1:30 – 2:01 |
Period 6 | 2:05 – 2:36 |
Period 7 | 2:40 – 3:11 |