Regular Schedule
ACTIVITY | TIME |
---|---|
Period 1 | 8:16 – 9:04 |
Period 2 | 9:08 – 9:56 |
Period 3 | 10:00 – 10:48 |
Period 4 | 10:52 – 11:40 |
8th Homeroom | 11:44 – 12:12 |
7th Lunch | 11:40 – 11:56 |
6th Lunch | 11:56 – 12:12 |
8th Lunch | 12:12 – 12:28 |
6/7 Homeroom | 12:16 – 12:44 |
Period 5 | 12:48 – 1:36 |
Period 6 | 1:40 – 2:28 |
Period 7 | 2:32 – 3:20 |
Early Release/Assembly Schedule
ACTIVITY | TIME |
---|---|
Period 1 | 8:16 – 8:56 |
Period 2 | 9:00 – 9:40 |
Period 3 | 9:44 – 10:24 |
Period 4 | 10:28 – 11:08 |
8th Homeroom | 11:12 – 11:36 |
7th Lunch | 11:08 – 11:24 |
6th Lunch | 11:24 – 11:40 |
8th Lunch | 11:52 – 12:08 |
6/7 Homeroom | 11:44 – 12:08 |
Period 5 | 12:12 – 12:52 |
Period 6 | 12:56 – 1:36 |
Period 7 | 1:40 – 2:20 |
Early Release/Activity | 2:20 – 3:20 |
Two Hour Delay
ACTIVITY | TIME |
---|---|
Period 1 | |
Period 2 | |
Period 3 | |
Period 4 | |
Lunch | |
Advisory | |
Period 5 | |
Period 6 | |
Period 7 |