Bell Schedule

Regular Schedule

ACTIVITY TIME
Period 1 8:16 – 9:03
Period 2 9:07 – 9:54
Period 3 9:58 – 10:45
Period 4 10:49 – 11:36
8th Homeroom 11:40 – 12:00
7th Lunch 11:40 – 12:00
6th Lunch 12:00 – 12:20
8th Lunch 12:24 – 12:44
6/7 Homeroom 12:24 – 12:44
Period 5 12:48 – 1:35
Period 6 1:39 – 2:26
Period 7 2:30 – 3:17

Early Release/Assembly Schedule

ACTIVITY TIME
Period 1 8:16 – 8:56
Period 2 9:00 – 9:40
Period 3 9:44 – 10:24
Period 4 10:28 – 11:08
8th Homeroom 11:12 – 11:32
7th Lunch 11:12 – 11:32
6th Lunch 11:32 – 11:52
8th Lunch  11:56 – 12:16
6/7 Homeroom  11:56 – 12:16
Period 5 12:20 – 1:o0
Period 6 1:04 – 1:44
Period 7 1:48 – 2:28
Early Release/Activity 2:28 – 3:17

Two Hour Delay

ACTIVITY TIME
Period 1 10:16 – 10:47
Period 2 10:51 – 11:22
Period 3 11:26 – 11:57
8th Homeroom 12:01 – 12:17
7th Lunch 11:57 – 12:17
6th Lunch 12:17 – 12:37
8th Lunch 12:37 – 12:51
6/7 Homeroom 12:35 – 12:57
Period 4 1:01 – 1:32
Period 5 1:36 – 2:07
Period 6 2:11 – 2:42
Period 7 2:46 – 3:17